Winners of Half Apple Scholarship
The Half Apple Scholarship does not have a specific result announcement date. You are eligible to receive a scholarship for 1 year from the date of application.
The scholarship will be awarded upon the completion of the other half of the scholarship together with the donor to be found by our foundation or the student. If there is no donor, the scholarship process does not start.
The list of students who have been awarded this scholarship in 2023-2024 academic year is given below.
Scholar 01.09.2025 | |||
1 | Aleyna Zeynep ODABAŞI | 26 | Öykü Diyar GÖKTAŞ |
2 | Alperen MURSALLI | 27 | Özge KÜÇÜK |
3 | Ayçe İdil AYDIN | 28 | Pelin Özge KOYUNCU |
4 | Aynur SEVİNÇ | 29 | Pınar YENİLMEZ |
5 | Ayşe AYDIN | 30 | Selin KANTEK |
6 | Ayşe Ebrar ALTINOK | 31 | Suat JALILOV |
7 | Buse YOKUŞ | 32 | Sude ÇAKICI |
8 | Can ÇELİK | 33 | Süeda ÖZALPDEMİR |
9 | Deniz ÇAPAR | 34 | Tuna ERKAN |
10 | Duru PİLANLIOĞLU | 35 | Uğurhan ÖZKAN |
11 | Eda GÜNENÇ | 36 | Umut ERKAN |
12 | Ela Su DEMİRKOL | 37 | Yağmur ERDEN |
13 | Elanur TURAN | 38 | Yağmur ÖZDEMİR |
14 | Elif GÖRO | 39 | Yiğit ÖNAL |
15 | Emine CAYMAZ | 40 | |
16 | Eylül KÖSELER | 41 | |
17 | Furkan GÜL | 42 | |
18 | Hande Naz USLU | 43 | |
19 | Heyman İrem EROĞLU | 44 | |
20 | İlayda ALPTEKİN | 45 | |
21 | İrem Hazal Tan | 46 | |
22 | Mehmet Arda Karavuş | 47 | |
23 | Mehmet Fırat KÖSE | 48 | |
24 | Muzaffer Kerem AKBALIK | 49 | |
25 | Nazlıcan Yüceden | 50 |
You can also see the results in "My Scholarship Application Results" section at www.bursverenler.org
YKV Content:1513