REVENUE in TL | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Total revenue | 7.952.077,08 | 7.810.020,27 | 3.690.294,47 | 2.984.716,13 | 3.252.332,57 | 1.065.443,22 |
Financial aid from abroad | 0 | 2057,08 | 0 | 0 | 0 | 0 |
Financial aid from public enterprises | 0 | 0 | 0 | 0 | 0 | 0 |
Total annual donations | 2.119.353,10 | 1.681.276,69 | 578.279,93 | 667.189,72 | 349.879,22 | 167.371,24 |
Other income | 5.832.723,98 | 6.128.743,58 | 3.112.014,54 | 2.317.526,41 | 879.100,00 | 513.962,08 |
Ratio of annual personal donations | 100% | 100% | 100% | 100% | 100% | 100% |
Expenses in TL | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Total expenses | 4.685.857,47 | 1.970.613,90 | 1.170.983,57 | 1.463.609,91 | 864.298,17 | 494.647,89 |
General expenses | 807.138,10 | 430.540,32 | 281.614,59 | 435.530,57 | 211.438,69 | 158.379,17 |
Personnel expenses | 273.644,80 | 164.649,00 | 140.766,97 | 109.559,35 | 75.876,01 | 75.373,42 |
Goal-directed expenses | 3.601.537,95 | 1.375.074,21 | 678.298,71 | 797.482,14 | 574.388,24 | 260.842,19 |
Other expenses | 3.536,62 | 350,37 | 70.303,30 | 121.037,85 | 2.595,23 | 53,11 |
Number of personnel | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Part time/Full time personnel | 6 | 6 | 5 | 5 | 5 | 4 |
Volunteers | 70 | 600 | 513 | 392 | 35 | 20 |
Net worth in TL | 14.771.286,97 | 8.255.681,51 | 2.990.104,40 | 1.195.910,24 | 1.094.863,10 | 1.013.793,62 |
YKV Content:1365